Our company's skid-mounted drilling rig products are mainly 5000m, 7000m and 9000m series. The drilling rig has large operation load and strong operation capacity. AC drive or DC drive can be adopted according to user requirements.

Our company's skid-mounted drilling rig products are mainly 5000m, 7000m and 9000m series. The drilling rig has large operation load and strong operation capacity. AC drive or DC drive can be adopted according to user requirements.
| S/N | Product Model | ZJ50/3150DB | ZJ70/4500DB | ZJ90/6750DB | |
|---|---|---|---|---|---|
| 1 | 名义钻深范围 Nominal drilling depth range | 127mm(5")钻杆 DP | 2800-4500 | 4000-6000 | |
| 2 | 114mm (4-1/2")钻杆 DP | 3500-5000 | 5000-7000 | 6500-9000 | |
| 3 | 最大钩载 (千牛) Max.hook load (kN) | 3150 | 4500 | 6750 | |
| 4 | 游动系统绳数 Travelling system rope number | 12 | 12 | 14 | |
| 5 | 钻井钢丝绳直径 (毫米) Dia.drilling line (mm) | 35 | 38 | 45 | |
| 6 | 最大快绳拉力 (千牛) Max.fast line pull (kN) | 350 | 487 | 643 | |
| 7 | 绞车 Drawworks | 型号 Model | JC50DB | JC70DB | JC90DB |
| 8 | 额定功率 (千瓦) Rated power (kW) | 1100 | 1470 | 2940 | |
| 档数 Grade level | 一档或两档无级调速 Stepless speed regulation of one or two gears | ||||
| 9 | 刹车形式 Brake type | 液压盘式刹车+能耗制动 Hydraulic disc brake + dynamic brake | |||
| 天车 Crown block | TC315 | TC450 | TC675 | ||
| 10 | 游车 Travelling block | YC315 | YC450 | YC675 | |
| 游动系统滑轮外径(毫米) Outside dia.travelling system pulley (mm) | 1270 | 1524 | 1524 | ||
| 11 | 大钩 Travelling hook | DG315 | DG450 | DG675 | |
| 水龙头 Swivel | SL450 | SL450 | SL675 | ||
| 12 | 转盘 Rotary table | 开口直径 (毫米) Opening dia (mm) | 952.5 | ||
| 档数 Grade level | 一档无级调速 One gear stepless speed regulation | ||||
| 驱动方式 Driving type | 独立交流变频电机驱动 Independent AC variable frequency motor drive | ||||
| 13 | 井架 Mast | 形式 Type | K型 K Type | ||
| 高度m Height | 45 | 45.5 | 48 | ||
| 最大载荷 (千牛) Max.load (kN) | 3150 | 4500 | 6750 | ||
| 14 | 底座 Substructure | 形式 Type | 旋升式 Rotary lifting type | ||
| 钻台高 (m) Drilling floor height (m) | 9 | 10.5 | 12 | ||
| 净空高(m) Clear height of substructure (m) | 7.6 | 9 | 10 | ||
| 15 | 泥浆泵 Mud pump | 型号×台数 Model No.* Qty of sets | F-1300×3 | F-1600×3 | F-1600HL×3 |
| 驱动方式 Driving type | 交流电机驱动 AC motor driving | ||||
| 16 | 泥浆高压管汇 Mud high pressure manifold | 4"×5000或10000 psi 4"×5000 or 10000 psi | |||
| 17 | 电传动方式 Electric drived type | AC-VFD-AC | |||
1. The intelligent driller control of the drilling rig is realized through PLC, and the data storage, printing and remote transmission can be realized.
2. Driven by broadband high-power motor, the whole process stepless speed regulation of drawworks, rotary table and mud pump is realized.。
3. The combination of hydraulic disc brake and motor energy consumption brake is adopted, with reliable performance.
4. Automatic drilling, real-time monitoring of tripping and drilling conditions.
5. Intelligent traveling block prevents "bumping up and smashing down".
6. It can realize the protection and monitoring of MCC system.
7. It can be equipped with integral moving slide rail to meet the requirements of migration between cluster drilling well locations.
8. It can be equipped with integral train wheel rail to meet the drilling requirements in alpine areas.
9. Automatic drilling equipment such as automatic catwalk and automatic pipe arrangement of racking platform can be selected.